, Cardiff, September 26, 2023, County Championship Division Two
Match drawn
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came(c †Cooke b Zain-ul-Hassan) | 32 | 86 | 4 | 0 | 37.2 |
Luis Reece(c †Cooke b McIlroy) | 139 | 276 | 16 | 1 | 50.36 |
Brooke Guest(lbw b Harris) | 96 | 162 | 12 | 1 | 59.25 |
Leus du Plooy(c †Cooke b van der Gugten) | 22 | 67 | 4 | 0 | 32.83 |
Matthew Lamb( b Carlson) | 15 | 33 | 2 | 0 | 45.45 |
Mitchell Wagstaff(c †Cooke b Carlson) | 78 | 84 | 12 | 1 | 92.85 |
Anuj Dal( b Harris) | 7 | 7 | 1 | 0 | 100 |
Alex Thomson(c van der Gugten b Harris) | 8 | 16 | 0 | 0 | 50 |
Zak Chappell(not out ) | 26 | 29 | 1 | 1 | 89.65 |
Sam Conners(not out ) | 6 | 8 | 0 | 0 | 75 |
Extras | 21 | (lb 3,NB 12,) | |||
Total | 450 | 127 Ov. | |||
Fall Of Wickets: 1-80 26.1 Ov., 2-260 76.4 Ov., 3-308 96.3 Ov., 4-316 99.1 Ov., 5-351 109.1 Ov., 6-375 113.1 Ov., 7-405 119.1 Ov., 8-427 124.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jamie McIlroy | 20 | 7 | 52 | 1 | 2.6 |
Timm van der Gugten | 24 | 7 | 75 | 1 | 3.12 |
Andy Gorvin | 10 | 3 | 38 | 0 | 3.8 |
James Harris | 24 | 2 | 85 | 3 | 3.54 |
Dan Douthwaite | 10 | 2 | 23 | 0 | 2.3 |
Zain-ul-Hassan | 16 | 3 | 57 | 1 | 3.56 |
Kiran Carlson | 23 | 2 | 111 | 2 | 4.82 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan( b Thomson) | 65 | 118 | 9 | 1 | 55.08 |
Eddie Byrom(c Dal b Chappell) | 11 | 69 | 0 | 0 | 15.94 |
Colin Ingram(lbw b Thomson) | 82 | 97 | 15 | 0 | 84.53 |
Kiran Carlson( b Thomson) | 36 | 56 | 5 | 0 | 64.28 |
Billy Root(st Dal b Thomson) | 53 | 88 | 7 | 2 | 60.22 |
Chris Cooke(not out ) | 41 | 60 | 6 | 0 | 68.33 |
Dan Douthwaite(not out ) | 0 | 6 | 0 | 0 | 0 |
Extras | 13 | (lb 3,NB 6,) | |||
Total | 301 | 81.5 Ov. | |||
Fall Of Wickets: 1-45 22.4 Ov., 2-130 38.6 Ov., 3-191 52.6 Ov., 4-232 60.4 Ov., 5-296 79.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Zak Chappell | 20 | 7 | 46 | 1 | 2.3 |
Sam Conners | 14 | 1 | 44 | 0 | 3.14 |
Anuj Dal | 5 | 1 | 17 | 0 | 3.4 |
Pat Brown | 9 | 0 | 58 | 0 | 6.44 |
Luis Reece | 4 | 0 | 15 | 0 | 3.75 |
Alex Thomson | 21.5 | 2 | 97 | 4 | 4.44 |
Mitchell Wagstaff | 8 | 0 | 17 | 0 | 2.12 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came( b Carlson) | 57 | 105 | 7 | 0 | 54.28 |
Luis Reece(not out ) | 119 | 125 | 9 | 3 | 95.2 |
Brooke Guest(c Root b Carlson) | 7 | 10 | 1 | 0 | 70 |
Leus du Plooy(not out ) | 38 | 30 | 2 | 0 | 126.66 |
Extras | 13 | (lb 0,NB 6,) | |||
Total | 234 | 44.3 Ov. | |||
Fall Of Wickets: 1-132 30.2 Ov., 2-146 32.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Timm van der Gugten | 8 | 3 | 34 | 0 | 4.25 |
Jamie McIlroy | 9 | 2 | 54 | 0 | 6 |
Kiran Carlson | 14.3 | 1 | 55 | 2 | 3.79 |
Eddie Byrom | 6 | 0 | 36 | 0 | 6 |
James Harris | 6 | 1 | 40 | 0 | 6.66 |
Andy Gorvin | 1 | 0 | 8 | 0 | 8 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan(lbw b Thomson) | 19 | 50 | 4 | 0 | 38 |
Eddie Byrom( b Chappell) | 32 | 49 | 7 | 0 | 65.3 |
Colin Ingram(c Lamb b Chappell) | 18 | 71 | 3 | 0 | 25.35 |
Kiran Carlson(lbw b Thomson) | 4 | 25 | 0 | 0 | 16 |
Billy Root(lbw b Brown) | 14 | 54 | 3 | 0 | 25.92 |
Chris Cooke(not out ) | 25 | 81 | 1 | 0 | 30.86 |
Dan Douthwaite(lbw b Conners) | 13 | 48 | 2 | 0 | 27.08 |
Andy Gorvin(not out ) | 5 | 36 | 0 | 0 | 13.88 |
Extras | 5 | (lb 1,) | |||
Total | 135 | 69 Ov. | |||
Fall Of Wickets: 1-48 14.1 Ov., 2-62 19.6 Ov., 3-72 27.4 Ov., 4-79 37.2 Ov., 5-95 44.4 Ov., 6-118 59.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sam Conners | 8 | 1 | 37 | 1 | 4.62 |
Alex Thomson | 26 | 11 | 33 | 2 | 1.26 |
Zak Chappell | 14 | 9 | 19 | 2 | 1.35 |
Pat Brown | 9 | 1 | 26 | 1 | 2.88 |
Mitchell Wagstaff | 10 | 5 | 12 | 0 | 1.2 |
Leus du Plooy | 2 | 0 | 3 | 0 | 1.5 |