RESULT

, Chester-le-Street, September 26, 2023, County Championship Division Two

Durham
457/8d
Leicestershire
(f/o) 143 & 173

Durham

Durham vs Leicestershire score card
Durham
Batters R B 4s 6s SR
Alex Lees(lbw b Wright) 6 11 1 0 54.54
Michael Jones( b Scriven) 37 83 5 0 44.57
Scott Borthwick(c †Cox b Scriven) 63 62 10 0 101.61
David Bedingham( b Scriven) 156 206 13 3 75.72
Ollie Robinson(c Scriven b Wright) 12 21 2 0 57.14
Graham Clark(lbw b Wright) 119 159 12 1 74.84
Jonathan Bushnell(c Evans b Hull) 19 51 1 0 37.25
Paul Coughlin(c Evans b Scriven) 5 16 0 0 31.25
Ben Raine(not out ) 10 14 1 0 71.42
Extras 30 (lb 15,NB 10,)
Total 457 103 Ov.
Fall Of Wickets: 1-16 4.3 Ov., 2-115 25.3 Ov., 3-116 27.1 Ov., 4-149 34.1 Ov., 5-357 80.5 Ov., 6-440 97.5 Ov., 7-440 98.1 Ov., 8-457 102.6 Ov.,
Bowlers O M R W Econ
Chris Wright 18 2 65 3 3.61
Josh Hull 24 2 120 1 5
Will Davis 18 0 83 0 4.61
Tom Scriven 27 5 81 4 3
Louis Kimber 6 0 42 0 7
Umar Amin 10 0 46 0 4.6
Leicestershire
Batters R B 4s 6s SR
Rishi Patel( b Raine) 7 23 1 0 30.43
Sam Evans( b Raine) 22 26 2 0 84.61
Lewis Hill(lbw b Fernando) 25 44 4 0 56.81
Umar Amin(lbw b Raine) 2 4 0 0 50
Louis Kimber(lbw b Raine) 0 1 0 0 0
Harry Swindells( b Fernando) 8 18 1 0 44.44
Ben Cox(not out ) 30 55 4 0 54.54
Tom Scriven(lbw b Raine) 11 17 1 0 64.7
Chris Wright( b Potts) 6 16 1 0 37.5
Will Davis(lbw b Fernando) 16 16 2 1 100
Josh Hull(c †Robinson b Fernando) 0 8 0 0 0
Extras 16 (lb 8,)
Total 143 38 Ov.
Fall Of Wickets: 1-22 6.4 Ov., 2-33 10.1 Ov., 3-35 10.5 Ov., 4-35 10.6 Ov., 5-74 19.1 Ov., 6-77 19.4 Ov., 7-102 26.2 Ov., 8-119 31.4 Ov., 9-139 35.4 Ov., 10-143 37.6 Ov.,
Bowlers O M R W Econ
Ben Raine 16 5 51 5 3.18
Vishwa Fernando 10 2 40 4 4
Paul Coughlin 3 2 4 0 1.33
Matthew Potts 6 1 11 1 1.83
Jonathan Bushnell 3 0 21 0 7
Leicestershire
Batters R B 4s 6s SR
Rishi Patel(c †Robinson b Potts) 16 40 1 0 40
Sam Evans(c Parkinson b Potts) 10 38 0 0 26.31
Lewis Hill( b Fernando) 20 38 2 0 52.63
Umar Amin( b Raine) 0 4 0 0 0
Louis Kimber( b Fernando) 3 19 0 0 15.78
Harry Swindells(c Lees b Bushnell) 0 6 0 0 0
Ben Cox(not out ) 33 52 2 0 63.46
Tom Scriven(st †Robinson b Parkinson) 21 18 2 0 116.66
Chris Wright( b Parkinson) 0 3 0 0 0
Will Davis( b Fernando) 58 68 6 2 85.29
Josh Hull(c Potts b Parkinson) 1 7 0 0 14.28
Extras 11 (lb 3,)
Total 173 48.5 Ov.
Fall Of Wickets: 1-23 11.6 Ov., 2-33 13.6 Ov., 3-36 14.6 Ov., 4-56 22.2 Ov., 5-57 23.4 Ov., 6-65 24.5 Ov., 7-94 29.2 Ov., 8-94 29.5 Ov., 9-172 47.4 Ov., 10-173 48.5 Ov.,
Bowlers O M R W Econ
Ben Raine 9 2 24 1 2.66
Matthew Potts 16 1 47 2 2.93
Vishwa Fernando 9 2 40 3 4.44
Jonathan Bushnell 4 0 20 1 5
Matt Parkinson 9.5 2 27 3 2.74
Scott Borthwick 1 0 4 0 4