RESULT

, Leicester, September 19, 2023, County Championship Division Two

Leicestershire
233
Yorkshire
155 & 225/4

Match drawn

Leicestershire vs Yorkshire score card
Yorkshire
Batters R B 4s 6s SR
Adam Lyth(c Kimber b Currie) 16 30 3 0 53.33
Finlay Bean(c †Cox b Davis) 40 55 7 0 72.72
Shan Masood(lbw b Wright) 34 43 5 0 79.06
James Wharton( b Davis) 1 10 0 0 10
George Hill(c †Cox b Scriven) 1 6 0 0 16.66
Jonathan Tattersall(c Patel b Scriven) 6 16 0 0 37.5
Matthew Revis(c †Cox b Currie) 20 29 2 0 68.96
Ben Mike( b Davis) 25 25 4 1 100
Jordan Thompson(c †Cox b Scriven) 2 11 0 0 18.18
Ben Coad(c Hill b Davis) 6 9 0 0 66.66
Benjamin Cliff(not out ) 0 2 0 0 0
Extras 4 (lb 0,)
Total 155 39.2 Ov.
Fall Of Wickets: 1-45 11.4 Ov., 2-79 16.6 Ov., 3-91 20.6 Ov., 4-96 23.5 Ov., 5-98 24.1 Ov., 6-112 29.2 Ov., 7-147 35.2 Ov., 8-147 36.2 Ov., 9-155 38.4 Ov., 10-155 39.2 Ov.,
Bowlers O M R W Econ
Chris Wright 12 2 44 1 3.66
Tom Scriven 12.2 0 47 3 3.81
Scott Currie 7 1 32 2 4.57
Will Davis 8 1 28 4 3.5
Leicestershire
Batters R B 4s 6s SR
Rishi Patel(lbw b Coad) 0 2 0 0 0
Sam Evans(lbw b Hill) 15 46 1 0 32.6
Lewis Hill(c †Tattersall b Hill) 42 34 8 0 123.52
Umar Amin(lbw b Hill) 10 29 2 0 34.48
Louis Kimber(c Bean b Cliff) 4 20 0 0 20
Harry Swindells(c †Tattersall b Revis) 73 78 9 0 93.58
Ben Cox(lbw b Hill) 13 25 1 0 52
Tom Scriven( b Thompson) 17 30 3 0 56.66
Chris Wright(c Lyth b Thompson) 0 2 0 0 0
Scott Currie( b Cliff) 0 3 0 0 0
Will Davis(not out ) 44 51 7 0 86.27
Extras 15 (lb 12,NB 2,)
Total 233 53.1 Ov.
Fall Of Wickets: 1-0 0.2 Ov., 2-58 10.3 Ov., 3-65 16.5 Ov., 4-70 18.6 Ov., 5-80 23.2 Ov., 6-97 28.2 Ov., 7-139 38.4 Ov., 8-139 38.6 Ov., 9-140 39.4 Ov., 10-233 53.1 Ov.,
Bowlers O M R W Econ
Ben Coad 14 2 47 1 3.35
Jordan Thompson 12 0 61 2 5.08
George Hill 16 4 69 4 4.31
Benjamin Cliff 7 0 27 2 3.85
Matthew Revis 4.1 1 16 1 3.84
Yorkshire
Batters R B 4s 6s SR
Adam Lyth(lbw b Davis) 60 98 10 0 61.22
Finlay Bean( b Scriven) 43 65 8 0 66.15
Ben Coad( b Wright) 3 16 0 0 18.75
Shan Masood(c Kimber b Scriven) 10 17 2 0 58.82
James Wharton(not out ) 58 77 11 0 75.32
George Hill(not out ) 32 61 5 0 52.45
Extras 19 (lb 18,)
Total 225 55.4 Ov.
Fall Of Wickets: 1-112 21.1 Ov., 2-119 26.1 Ov., 3-130 29.3 Ov., 4-140 36.1 Ov.,
Bowlers O M R W Econ
Chris Wright 16 6 38 1 2.37
Tom Scriven 18.4 2 67 2 3.58
Scott Currie 9 0 46 0 5.11
Will Davis 11 2 47 1 4.27
Umar Amin 1 0 8 0 8