, Worcester, September 19, 2023, County Championship Division Two
Match drawn
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gareth Roderick( b de Leede) | 52 | 74 | 8 | 0 | 70.27 |
Jake Libby(c †Robinson b Raine) | 57 | 98 | 8 | 0 | 58.16 |
Azhar Ali(c Bedingham b Coughlin) | 25 | 61 | 5 | 0 | 40.98 |
Jack Haynes( b Coughlin) | 35 | 47 | 6 | 0 | 74.46 |
Adam Hose(retired hurt ) | 4 | 2 | 1 | 0 | 200 |
Kashif Ali(c Jones b de Leede) | 22 | 46 | 4 | 0 | 47.82 |
Brett D'Oliveira( b Parkinson) | 63 | 75 | 8 | 0 | 84 |
Logan van Beek(lbw b de Leede) | 6 | 17 | 1 | 0 | 35.29 |
Ben Allison( b Raine) | 22 | 56 | 3 | 0 | 39.28 |
Joe Leach(not out ) | 8 | 19 | 1 | 0 | 42.1 |
Dillon Pennington(lbw b Raine) | 0 | 3 | 0 | 0 | 0 |
Extras | 19 | (lb 9,) | |||
Total | 313 | 83 Ov. | |||
Fall Of Wickets: 1-96 24.5 Ov., 2-117 30.5 Ov., 3-172 45.2 Ov., 4-179 47.4 Ov., 5-248 61.4 Ov., 6-260 65.4 Ov., 7-301 75.1 Ov., 8-313 82.3 Ov., 9-313 82.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Raine | 22 | 4 | 66 | 3 | 3 |
Vishwa Fernando | 22 | 2 | 77 | 0 | 3.5 |
Paul Coughlin | 20 | 5 | 71 | 2 | 3.55 |
Bas de Leede | 13 | 0 | 68 | 3 | 5.23 |
Matt Parkinson | 5 | 1 | 10 | 1 | 2 |
Scott Borthwick | 1 | 0 | 2 | 0 | 2 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees(lbw b Allison) | 60 | 74 | 8 | 0 | 81.08 |
Michael Jones(run out (van Beek)) | 8 | 18 | 1 | 0 | 44.44 |
Scott Borthwick(not out ) | 134 | 197 | 24 | 0 | 68.02 |
David Bedingham( b Allison) | 39 | 60 | 6 | 0 | 65 |
Ollie Robinson(c Pennington b Kashif Ali) | 84 | 66 | 13 | 2 | 127.27 |
Graham Clark(not out ) | 25 | 14 | 3 | 1 | 178.57 |
Extras | 21 | (lb 8,NB 6,) | |||
Total | 371 | 71 Ov. | |||
Fall Of Wickets: 1-15 5.1 Ov., 2-92 24.1 Ov., 3-181 43.6 Ov., 4-340 66.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Joe Leach | 15 | 3 | 64 | 0 | 4.26 |
Dillon Pennington | 17 | 3 | 68 | 0 | 4 |
Logan van Beek | 16 | 1 | 74 | 0 | 4.62 |
Ben Allison | 12 | 0 | 61 | 2 | 5.08 |
Brett D'Oliveira | 5 | 0 | 38 | 0 | 7.6 |
Kashif Ali | 6 | 0 | 51 | 1 | 8.5 |