, Derby, September 19, 2023, County Championship Division Two
Match drawn
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Orr(c †Guest b Chappell) | 10 | 12 | 2 | 0 | 83.33 |
Tom Clark(c †Guest b Dal) | 31 | 69 | 3 | 1 | 44.92 |
Tom Alsop(c †Guest b Conners) | 5 | 10 | 1 | 0 | 50 |
James Coles(c †Guest b Dal) | 6 | 23 | 0 | 0 | 26.08 |
Danial Ibrahim(c †Guest b Conners) | 2 | 31 | 0 | 0 | 6.45 |
Harrison Ward(c †Guest b Chappell) | 2 | 17 | 0 | 0 | 11.76 |
Oli Carter( b Conners) | 2 | 10 | 0 | 0 | 20 |
Fynn Hudson-Prentice(c †Guest b Chappell) | 23 | 29 | 4 | 0 | 79.31 |
Henry Crocombe( b Chappell) | 4 | 5 | 1 | 0 | 80 |
Jaydev Unadkat(c Thomson b Conners) | 4 | 8 | 0 | 0 | 50 |
Sean Hunt(not out ) | 0 | 5 | 0 | 0 | 0 |
Extras | 11 | (lb 4,NB 2,) | |||
Total | 100 | 36.2 Ov. | |||
Fall Of Wickets: 1-18 4.2 Ov., 2-27 7.3 Ov., 3-40 14.1 Ov., 4-57 22.6 Ov., 5-61 23.6 Ov., 6-63 27.4 Ov., 7-65 28.5 Ov., 8-77 30.6 Ov., 9-100 35.1 Ov., 10-100 36.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Zak Chappell | 10.2 | 1 | 39 | 4 | 3.77 |
Sam Conners | 13 | 4 | 32 | 4 | 2.46 |
Pat Brown | 5 | 0 | 17 | 0 | 3.4 |
Anuj Dal | 8 | 6 | 3 | 2 | 0.37 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came(c Orr b Hunt) | 26 | 57 | 4 | 0 | 45.61 |
Luis Reece(c Alsop b Hunt) | 86 | 108 | 14 | 0 | 79.62 |
Brooke Guest( b Hunt) | 20 | 38 | 1 | 0 | 52.63 |
Leus du Plooy(c †Carter b Unadkat) | 16 | 23 | 0 | 1 | 69.56 |
Matthew Lamb(c Orr b Crocombe) | 37 | 48 | 5 | 0 | 77.08 |
Anuj Dal(c †Carter b Crocombe) | 15 | 28 | 1 | 0 | 53.57 |
Alex Thomson(not out ) | 11 | 4 | 1 | 1 | 275 |
Extras | 18 | (lb 5,W 5,NB 4,) | |||
Total | 229 | 50.4 Ov. | |||
Fall Of Wickets: 1-65 17.2 Ov., 2-133 31.4 Ov., 3-152 35.3 Ov., 4-185 40.3 Ov., 5-214 48.4 Ov., 6-229 50.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jaydev Unadkat | 15 | 3 | 47 | 1 | 3.13 |
Fynn Hudson-Prentice | 10 | 0 | 53 | 0 | 5.3 |
Sean Hunt | 14 | 1 | 59 | 3 | 4.21 |
Henry Crocombe | 9.4 | 0 | 47 | 2 | 4.86 |
Danial Ibrahim | 2 | 0 | 14 | 0 | 7 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Orr(c Thomson b Conners) | 12 | 22 | 1 | 0 | 54.54 |
Tom Clark(not out ) | 36 | 104 | 2 | 0 | 34.61 |
Tom Alsop( b Thomson) | 14 | 29 | 2 | 0 | 48.27 |
James Coles(lbw b Brown) | 11 | 14 | 2 | 0 | 78.57 |
Danial Ibrahim(not out ) | 8 | 27 | 0 | 0 | 29.62 |
Extras | 3 | (lb 1,NB 2,) | |||
Total | 84 | 32.3 Ov. | |||
Fall Of Wickets: 1-17 5.5 Ov., 2-45 15.6 Ov., 3-64 22.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Zak Chappell | 5 | 1 | 16 | 0 | 3.2 |
Sam Conners | 9 | 1 | 24 | 1 | 2.66 |
Anuj Dal | 4 | 0 | 19 | 0 | 4.75 |
Alex Thomson | 7 | 2 | 9 | 1 | 1.28 |
Pat Brown | 7.3 | 1 | 15 | 1 | 2 |