2nd ODI, Nottingham, September 23, 2023, Ireland tour of England
England won by 48 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(c Stirling b Young) | 28 | 21 | 6 | 0 | 133.33 |
Will Jacks(c Balbirnie b Dockrell) | 94 | 88 | 7 | 4 | 106.81 |
Zak Crawley(lbw b Young) | 0 | 2 | 0 | 0 | 0 |
Ben Duckett(c Adair b Dockrell) | 48 | 49 | 6 | 1 | 97.95 |
Sam Hain(c McBrine b McCarthy) | 89 | 82 | 8 | 0 | 108.53 |
Jamie Smith(c Little b Dockrell) | 9 | 10 | 0 | 0 | 90 |
Brydon Carse(c Stirling b Little) | 32 | 30 | 2 | 1 | 106.66 |
Rehan Ahmed(c McCarthy b Adair) | 6 | 8 | 0 | 0 | 75 |
Tom Hartley(not out ) | 12 | 9 | 1 | 0 | 133.33 |
Matthew Potts(not out ) | 3 | 3 | 0 | 0 | 100 |
Extras | 13 | (lb 3,W 8,NB 2,) | |||
Total | 334 | 50 Ov. | |||
Fall Of Wickets: 1-55 6.1 Ov., 2-56 6.3 Ov., 3-158 23.3 Ov., 4-205 31.5 Ov., 5-223 35.1 Ov., 6-286 43.6 Ov., 7-300 46.1 Ov., 8-328 49.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mark Adair | 10 | 1 | 63 | 1 | 6.3 |
Josh Little | 10 | 0 | 82 | 1 | 8.2 |
Craig Young | 7 | 0 | 38 | 2 | 5.42 |
Barry McCarthy | 10 | 0 | 71 | 1 | 7.1 |
Andy McBrine | 5 | 0 | 34 | 0 | 6.8 |
George Dockrell | 8 | 0 | 43 | 3 | 5.37 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie(c Duckett b Scrimshaw) | 14 | 14 | 2 | 0 | 100 |
Paul Stirling( b Potts) | 25 | 17 | 4 | 1 | 147.05 |
Curtis Campher(c †Smith b Potts) | 9 | 14 | 2 | 0 | 64.28 |
Harry Tector(c Jacks b Rehan Ahmed) | 39 | 40 | 5 | 0 | 97.5 |
Lorcan Tucker(c Duckett b Scrimshaw) | 11 | 19 | 1 | 0 | 57.89 |
George Dockrell(c Salt b Rehan Ahmed) | 43 | 54 | 3 | 2 | 79.62 |
Andy McBrine( b Rehan Ahmed) | 4 | 12 | 0 | 0 | 33.33 |
Mark Adair(lbw b Rehan Ahmed) | 12 | 8 | 1 | 1 | 150 |
Barry McCarthy( b Carse) | 41 | 38 | 4 | 1 | 107.89 |
Craig Young(not out ) | 40 | 44 | 2 | 2 | 90.9 |
Josh Little(c Carse b Scrimshaw) | 29 | 29 | 4 | 1 | 100 |
Extras | 19 | (lb 1,W 6,NB 9,) | |||
Total | 286 | 46.4 Ov. | |||
Fall Of Wickets: 1-46 3.6 Ov., 2-46 4.1 Ov., 3-69 8.4 Ov., 4-103 14.3 Ov., 5-121 19.2 Ov., 6-137 23.5 Ov., 7-157 25.4 Ov., 8-188 31.5 Ov., 9-231 38.3 Ov., 10-286 46.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Matthew Potts | 7 | 0 | 47 | 2 | 6.71 |
George Scrimshaw | 8.4 | 0 | 66 | 3 | 7.61 |
Brydon Carse | 8 | 0 | 40 | 1 | 5 |
Rehan Ahmed | 10 | 0 | 54 | 4 | 5.4 |
Tom Hartley | 10 | 0 | 48 | 0 | 4.8 |
Will Jacks | 3 | 0 | 27 | 0 | 9 |